Scoreboard & Standings
First & Second Grade     Third Grade     Third & Fourth Grade     Fourth Grade     Fifth Grade     Fifth & Sixth Grade     Sixth Grade     Standings     Playoff - Round 1     Playoff - Round 2     Super Bowl    





**(OT) = Overtime, (DQ) = Disqualified, (DNP) = Did Not Play, (WD) = Weather Delay
Division Time Away Score Home Score
2023 TYFL Super Bowl - Ocbtober 28th
Melissa Cardinals Stadium
1/2ND GRADE DII 12:00PM Prosper 1/2 0 Denison 1/2 7
1/2ND GRADE DI 1:30PM McKinney 1/2 18 Sherman 1/2 26
3/4TH GRADE 3:00PM Prosper 3/4 20 Van Alstyne 3/4 0
5/6TH GRADE 4:30PM Denison 5/6 6 Van Alstyne 5/6 22
2023 TYFL Super Bowl - November 4th
Princeton Panthers Stadium
3RD GRADE 9:00AM Ardmore 3 14 Prosper 3 22
4TH GRADE DII 10:30PM Princeton 4 (MRN) 0 Prosper 4 (GRN) 22
4TH GRADE DI 12:00PM Paris 4 28 Sherman 4 30
5TH GRADE DII 1:30PM Prosper 5 (WHT) 0 Prosper 5 (BLK) 24
5TH GRADE DI 3:00PM Paris 5 24 Sherman 5 0
6TH GRADE DIII 4:30PM Anna 6 (CLE) 0 Prosper 6 (BLU) 14
6TH GRADE DII 6:00PM Celina 6 (WHT) 14 Ardmore 6 8
6TH GRADE DI 7:30PM Celina 6 (ORG) 14 Prosper 6 (BLK) 6

Comments or suggestions? Contact me at: TYFL Webmaster